Historical ASX Filings
Financial Releases
- Trading Halt | 8 Nov 2023
- Third Quarter 2023 Results Presentation | 8 Nov 2023
- Third Quarter 2023 Results Announcement | 8 Nov 2023
- September Business Update | 31 Oct 2023
- August Business Update | 19 Sep 2023
- Nasdaq Trading to Resume | 13 Sep 2023
- July Business Update | 23 Aug 2023
- Update on Nasdaq Trading | 17 Aug 2023
- Sezzle to Commence Trading on the Nasdaq | 16 Aug 2023
- Second Quarter 2023 Results Presentation | 8 Aug 2023
- Second Quarter 2023 Results Announcement | 8 Aug 2023
- June Business Update | 30 Jul 2023
- Update on Timing of Proposed Nasdaq Listing | 6 Jul 2023
- May Business Update | 22 Jun 2023
- Results of Shareholder Meeting | 14 Jun 2023
- Annual Stockholder Meeting Presentation | 14 Jun 2023
- First Quarter 2023 Results Presentation | 15 May 2023
- First Quarter 2023 Results Announcement | 15 May 2023
- March Business Update | 30 Apr 2023
- February Business Update | 19 Mar 2023
- Sezzle Proposed Direct Listing on Nasdaq Global Market | 13 Mar 2023
- Fourth Quarter 2022 Earnings Presentation | 27 Feb 2023
- Fourth Quarter and Full Year 2022 Results | 27 Feb 2023
- December Business Update | 22 Jan 2023
Financials
Financial Releases
- Business Update | 19/12/2022
- US Financial Reporting Requirements | 28/11/2022
- Business Update | 16/11/2022
- SEC Form 10-Q | 14/11/2022
- Third Quarter Results Presentation | 31/10/2022
- Business Update | 21/10/2022
- Sezzle Enters into New $100 Million Credit Facility | 18/10/2022
- Business Update | 21/09/2022
- Business Update | 18/08/2022
- Second Quarter Results Presentation | 29/07/2022
- Second Quarter Conference Call Details | 27/07/2022
- Sezzle and Zip Mutually Agree to Terminate Proposed Merger | 12/07/2022
- ZIP Announces Acquisition of Sezzle | 28/02/2022
- Investor Presentation - ZIP Announces Acquisition of Sezzle | 28/02/2022
Financials
Financial Releases
- Sezzle Delivers for the Holidays- UMS Run-rate Hits Record US$2.5 Billion | 02/12/2021
- SEC Form 10-Q | 15/11/2021
- Third Quarter Results Presentation | 29/10/2021
- Third Quarter 2021 Market Update | 29/10/2021
- Third Quarter Conference Call Details | 26/10/2021
- Agreement with Alliance Data Systems Corp | 26/10/2021
- Half Yearly Report and Accounts | 30/08/2021
- Appendix 4D | 30/08/2021
- Sezzle, Inc. files confidential registration for proposed initial public offering | 23/08/2021
- Second Quarter Results Presentation | 17/08/2021
- Second Quarter Results and Earnings Call Details | 17/08/2021
- SEC Form 10-Q | 16/08/2021
- Discover Invests US$30 million into Sezzle with Plans to Launch Buy Now, Pay Later Network Solution | 15/07/2021
- Stockholder Meeting Presentation | 11/06/2021
- Sezzle Enters Into Three-Year Agreement with Target Corporation | 03/06/2021
- Intention to File Registration Statement for US IPO | 20/05/2021
- US Media Release- Long Term Financing Partnership with Ally | 20/05/2021
- New AGM Date | 11/05/2021
- Quarterly Business Update and Appendix 4C | 30/04/2021
- US Media Release - Market America Worldwide Partnership | 29/04/2021
- 2021 Annual General Meeting Date | 15/04/2021
- Form 10 US SEC General Form for Registration of Securities | 13/04/2021
- US Media Release - B Corp Certification | 30/03/2021
- Annual Report to shareholders | 26/02/2021
- FY2020 Record Results | 26/02/2021
- FY2020 Results Presentation | 25/02/2021
- FY2019-18 Restated Financial Statements | 25/02/2021
- FY2020 Appendix 4E Preliminary Final Report | 25/02/2021
- US Media Release - Discover Agreement | 19/02/2021
- Sezzle Signs US$250M Receivables Warehouse Facility | 10/02/2021
- Business Update and Appendix 4C | 29/01/2021
- Record Fourth Quarter Results | 11/01/2021
Financials
Financial Releases
- Record Performance for November Black Friday Cyber Monday | 03/12/2020
- Q3 Business Update and Appendix 4C | 29/10/2020
- Target Proof of Concept | 27/10/2020
- Sezzle Reports Record Third Quarter Results | 08/10/2020
- Third Quarter Results Presentation | 07/10/2020
- Sezzle Partners with Ally Lending Addendum | 24/09/2020
- Sezzle Partners with Ally Lending | 23/09/2020
- H1 2020 Results Announcement | 31/08/2020
- H1 2020 Results Presentation | 31/08/2020
- Half Yearly Report and Accounts | 30/08/2020
- Appendix 4D | 30/08/2020
- Half Year Accounts Investor Call Details | 13/08/2020
- Addendum to Quarterly Business Update | 06/08/2020
- Capital Raising Presentation | 10/07/2020
- Securities Purchase Plan Results | 07/08/2020
- Sezzle Partners with Plaid | 28/07/2020
- Q2 Business Update and Appendix 4C | 27/07/2020
- Sezzle Security Purchase Plan Opens | 17/07/2020
- Sezzle Raises A$79.1M Via Placement to Accelerate Growth | 12/07/2020
- Sezzle Launches Capital Raise to Accelerate Growth Strategy | 10/07/2020
- Sezzle Reports Record 2Q20 and Provides UMS Outlook | 07/07/2020
- Morgan Stanley - Getting Back to Business Presentation | 11/06/2020
- Stockholder Meeting Presentation | 31/05/2020
- Goldman Sachs Mini Conference Presentation | 12/05/2020
- May 2020 Business Update Presentation | 07/05/2020
- Q1 2020 Business Update and Appendix 4C | 26/04/2020
- Sezzle Reports Record First Quarter Results | 06/04/2020
- Sezzle Coronavirus Update | 16/03/2020
- Annual Report to shareholders | 27/02/2020
- Appendix 4E | 27/02/2020
- 2019 Full Year Results Announcement | 27/02/2020
- 2019 Full Year Results Presentation | 26/02/2020
- Sezzle Surpasses one Million Active Customers | 10/02/2020
- Q4 Operational Update & Appendix 4C | 28/01/2020
- Sezzle Receives California Lending License | 16/01/2020
- Update on California Financing Law License | 06/01/2020
- Update on California Financing Law License | 02/01/2020
- California Financing Law License Update | 02/01/2020
Financials
Financial Releases
- SZL Reports Exceptional Black Friday / Cyber Monday Growth | 08/12/2019
- Sezzle Secures US$100M Funding Facility to Support Growth | 01/12/2019
- Q3 Operational Update & Appendix 4C | 27/10/2019
- Sezzle extends reach through Visa's CyberSource Platform | 25/09/2019
- Half Yearly Report and Accounts | 29/08/2019
- Half Year Results Announcement | 29/08/2019
- Half Year Results Presentation | 29/08/2019
- Replacement Prospectus | 28/07/2019
- Accounts (31 December 2017 & 2018) | 28/07/2019
Questions for the Sezzle Investor Relations team? Email us at investorrelations@sezzle.com.